
| 2008 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | 400-500 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 200-300 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 20
As coordinator: 2
As participant: 18
Sole participant: 0
Coordinator / Participant Ratio: 0.11*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 5.581.771 | 539.033 | 4 | ||
| 2001 | 0 | 4.425.285 | 382.687 | 3 | ||
| 2002 | 3.792.405 | 18.626.395 | 1.863.568 | 1 | 6 | |
| 2003 | 0 | 4.347.866 | 260.407 | 2 | ||
| 2005 | 0 | 10.300.000 | 278.378 | 1 | ||
| 2006 | 3.427.058 | 1.070.000 | 203.957 | 1 | 1 | |
| 2007 | 0 | 6.990.251 | 98.454 | 1 | ||
Total number of partners:358
Partner loyalty:
Frequent Partner: (> 2 projects): 40
Rare Partner: 318
Frequent / Rare Partner Ratio: 0.13
| Category: | No: |
|---|---|
| SOCIAL AND ECONOMIC CONCERNS | 17 |
| RTD HORIZONTAL TOPICS | 16 |
| INDUSTRY AND TECHNOLOGY | 7 |
| PHYSICAL AND EXACT SCIENCES | 5 |
| ENERGY | 4 |
| AGRICULTURE AND MARINE RESOURC | 4 |
| MEASUREMENTS AND STANDARDS | 3 |
| BIOLOGICAL SCIENCES | 2 |