2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 289.800 | 0 | 1 | ||
2018 | 0 | 535.500 | 0 | 1 | ||
2017 | 0 | 1.282.500 | 0 | 1 | ||
2016 | 0 | 2.610.000 | 0 | 2 | ||
2013 | 0 | 3.727.767 | 372.777 | 1 | ||
2012 | 0 | 3.299.469 | 253.805 | 1 |
Total number of partners: 58
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 58
Frequent / Rare Partner Ratio: 0