
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 116
As coordinator: 9
As participant: 106
Sole participant: 1
Coordinator / Participant Ratio: 0.08*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 2.000.000 | 10.350.094 | 1.837.172 | 2 | 5 | |
| 2001 | 2.689.302 | 85.051.133 | 4.047.886 | 2 | 16 | |
| 2002 | 0 | 26.100.207 | 2.456.383 | 12 | ||
| 2003 | 0 | 22.596.838 | 676.804 | 5 | ||
| 2004 | 211.000 | 160.965.023 | 5.351.918 | 1 | 21 | |
| 2005 | 0 | 19.924.644 | 872.795 | 5 | ||
| 2006 | 100.000 | 178.545.415 | 8.477.309 | 1 | 26 | |
| 2007 | 0 | 4.087.154 | 428.150 | 2 | ||
| 2008 | 8.500.000 | 50.361.685 | 4.989.867 | 2 | 10 | |
| 2009 | 0 | 9.617.786 | 1.324.084 | 3 | ||
| 2010 | 2.362.498 | 166.000 | 645.500 | 2 | 1 | |
Total number of partners:7565
Partner loyalty:
Frequent Partner: (> 2 projects): 3825
Rare Partner: 3740
Frequent / Rare Partner Ratio: 1.02
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 291 |
| RTD HORIZONTAL TOPICS | 213 |
| SOCIAL AND ECONOMIC CONCERNS | 175 |
| ENERGY | 128 |
| PHYSICAL AND EXACT SCIENCES | 59 |
| AGRICULTURE AND MARINE RESOURC | 41 |
| BIOLOGICAL SCIENCES | 35 |
| MEASUREMENTS AND STANDARDS | 28 |