
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 33
As coordinator: 5
As participant: 28
Sole participant: 0
Coordinator / Participant Ratio: 0.18*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 1.994.758 | 142.844 | 2 | ||
| 2003 | 2.174.389 | 6.887.965 | 456.848 | 1 | 1 | |
| 2004 | 2.111.000 | 54.871.697 | 2.376.001 | 2 | 9 | |
| 2005 | 1.799.786 | 11.171.978 | 723.502 | 1 | 3 | |
| 2006 | 100.000 | 45.256.501 | 1.709.356 | 1 | 6 | |
| 2007 | 0 | 13.443.063 | 495.620 | 5 | ||
| 2011 | 0 | 2.645.000 | 377.857 | 1 | ||
| 2012 | 0 | 3.400.000 | 485.714 | 1 | ||
Total number of partners:7557
Partner loyalty:
Frequent Partner: (> 2 projects): 3817
Rare Partner: 3740
Frequent / Rare Partner Ratio: 1.02
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 290 |
| RTD HORIZONTAL TOPICS | 213 |
| SOCIAL AND ECONOMIC CONCERNS | 175 |
| ENERGY | 128 |
| PHYSICAL AND EXACT SCIENCES | 59 |
| AGRICULTURE AND MARINE RESOURC | 41 |
| BIOLOGICAL SCIENCES | 35 |
| MEASUREMENTS AND STANDARDS | 28 |