
| 2011 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 800-900 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 25 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 13
As coordinator: 0
As participant: 13
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 60.000 | 4.000 | 1 | ||
| 2002 | 0 | 270.000 | 52.500 | 3 | ||
| 2004 | 0 | 702.000 | 83.400 | 3 | ||
| 2007 | 0 | 267.100 | 33.388 | 2 | ||
| 2008 | 0 | 4.498.243 | 214.202 | 1 | ||
| 2009 | 0 | 2.923.734 | 265.794 | 1 | ||
| 2010 | 0 | 3.999.965 | 153.845 | 1 | ||
| 2011 | 0 | 10.978.468 | 392.088 | 1 | ||
Total number of partners:146
Partner loyalty:
Frequent Partner: (> 2 projects): 15
Rare Partner: 131
Frequent / Rare Partner Ratio: 0.11
| Category: | No: |
|---|---|
| PHYSICAL AND EXACT SCIENCES | 9 |
| INDUSTRY AND TECHNOLOGY | 6 |
| SOCIAL AND ECONOMIC CONCERNS | 6 |
| RTD HORIZONTAL TOPICS | 6 |
| MEASUREMENTS AND STANDARDS | 5 |
| AGRICULTURE AND MARINE RESOURC | 5 |
| ENERGY | 5 |
| BIOLOGICAL SCIENCES | 5 |