
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 9 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 15 |
| Total Project Funding: | 20 |
| Total Project Funding per Partner: | 40 |
| Total Number of Projects: | 19 |
| Networking Rank (Reputation): | 12 |
| Partner Constancy: | 50 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 10 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 19 |
| Total Project Funding: | 22 |
| Total Project Funding per Partner: | 47 |
| Total Number of Projects: | 34 |
| Networking Rank (Reputation): | 25 |
| Partner Constancy: | 29 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | 2 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 20 |
| Total Project Funding per Partner: | 29 |
| Total Number of Projects: | 25 |
| Networking Rank (Reputation): | 16 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | 20 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 12 |
| Total Project Funding: | 15 |
| Total Project Funding per Partner: | 21 |
| Total Number of Projects: | 15 |
| Networking Rank (Reputation): | 6 |
| Partner Constancy: | 69 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 9 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 7 |
| Total Project Funding: | 16 |
| Total Project Funding per Partner: | 29 |
| Total Number of Projects: | 10 |
| Networking Rank (Reputation): | 5 |
| Partner Constancy: | 41 |
| Project Leadership Index: | 71 |
| Diversity Index: | 200-300 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 495
As coordinator: 43
As participant: 416
Sole participant: 36
Coordinator / Participant Ratio: 0.1*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 9.390.171 | 1.897.323 | 6 | ||
| 2001 | 0 | 8.237.195 | 1.169.000 | 3 | ||
| 2002 | 1.100.000 | 25.048.469 | 2.442.068 | 2 | 10 | |
| 2003 | 190.676 | 24.840.000 | 723.542 | 1 | 3 | |
| 2004 | 18.398.994 | 246.189.911 | 11.306.240 | 2 | 42 | |
| 2005 | 6.002.323 | 119.872.815 | 7.401.240 | 7 | 27 | |
| 2006 | 23.024.793 | 172.707.862 | 15.569.469 | 8 | 49 | |
| 2007 | 3.560.506 | 59.865.684 | 3.480.471 | 5 | 19 | |
| 2008 | 12.191.438 | 254.340.085 | 19.278.678 | 6 | 58 | |
| 2009 | 2.502.818 | 202.975.345 | 15.488.861 | 5 | 40 | |
| 2010 | 28.095.118 | 164.593.102 | 16.235.547 | 8 | 39 | |
| 2011 | 18.392.538 | 226.131.236 | 18.953.168 | 12 | 48 | |
| 2012 | 63.635.422 | 320.737.396 | 34.320.655 | 16 | 54 | |
| 2013 | 13.898.530 | 84.699.326 | 12.234.804 | 7 | 18 | |
Total number of partners:7366
Partner loyalty:
Frequent Partner: (> 2 projects): 4064
Rare Partner: 3302
Frequent / Rare Partner Ratio: 1.23
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 201 |
| RTD HORIZONTAL TOPICS | 133 |
| SOCIAL AND ECONOMIC CONCERNS | 94 |
| BIOLOGICAL SCIENCES | 76 |
| ENERGY | 76 |
| AGRICULTURE AND MARINE RESOURC | 62 |
| PHYSICAL AND EXACT SCIENCES | 38 |
| MEASUREMENTS AND STANDARDS | 8 |