
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 36
As coordinator: 4
As participant: 24
Sole participant: 8
Coordinator / Participant Ratio: 0.17*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.449.793 | 5.582.564 | 558.910 | 1 | 3 | |
| 2001 | 0 | 1.292.900 | 184.700 | 2 | ||
| 2002 | 840.537 | 2.851.046 | 434.835 | 2 | 2 | |
| 2004 | 3.078.255 | 4.927.861 | 740.651 | 2 | 3 | |
| 2005 | 413.455 | 96.000 | 425.455 | 4 | 1 | |
| 2006 | 0 | 4.924.812 | 910.972 | 4 | ||
| 2007 | 0 | 2.730.163 | 354.457 | 3 | ||
| 2008 | 45.000 | 3.679.266 | 307.805 | 1 | 1 | |
| 2009 | 90.000 | 0 | 90.000 | 1 | ||
| 2010 | 0 | 3.957.487 | 536.832 | 3 | ||
| 2011 | 3.887.077 | 4.520.905 | 997.782 | 1 | 2 | |
Total number of partners:4557
Partner loyalty:
Frequent Partner: (> 2 projects): 2109
Rare Partner: 2448
Frequent / Rare Partner Ratio: 0.86
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 179 |
| RTD HORIZONTAL TOPICS | 123 |
| SOCIAL AND ECONOMIC CONCERNS | 56 |
| ENERGY | 43 |
| PHYSICAL AND EXACT SCIENCES | 25 |
| AGRICULTURE AND MARINE RESOURC | 15 |
| MEASUREMENTS AND STANDARDS | 12 |
| BIOLOGICAL SCIENCES | 10 |