
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 40
As coordinator: 7
As participant: 33
Sole participant: 0
Coordinator / Participant Ratio: 0.21*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 2.938.166 | 734.542 | 1 | ||
| 2001 | 100.000 | 9.185.558 | 1.353.276 | 1 | 5 | |
| 2002 | 987.737 | 3.306.947 | 755.048 | 3 | 3 | |
| 2003 | 0 | 5.368.000 | 98.897 | 2 | ||
| 2004 | 1.530.000 | 62.157.482 | 1.541.651 | 1 | 5 | |
| 2005 | 0 | 6.805.971 | 578.584 | 3 | ||
| 2006 | 2.813.900 | 1.649.350 | 569.330 | 1 | 2 | |
| 2007 | 0 | 2.200.000 | 244.444 | 1 | ||
| 2008 | 3.705.140 | 58.078.383 | 3.643.513 | 1 | 10 | |
| 2010 | 0 | 5.100.000 | 392.308 | 1 | ||
Total number of partners:4534
Partner loyalty:
Frequent Partner: (> 2 projects): 2095
Rare Partner: 2439
Frequent / Rare Partner Ratio: 0.86
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 179 |
| RTD HORIZONTAL TOPICS | 123 |
| SOCIAL AND ECONOMIC CONCERNS | 56 |
| ENERGY | 43 |
| PHYSICAL AND EXACT SCIENCES | 25 |
| AGRICULTURE AND MARINE RESOURC | 15 |
| MEASUREMENTS AND STANDARDS | 12 |
| BIOLOGICAL SCIENCES | 10 |