
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 33
As coordinator: 3
As participant: 25
Sole participant: 5
Coordinator / Participant Ratio: 0.12*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 5.275.313 | 533.326 | 2 | ||
| 2001 | 0 | 999.998 | 50.000 | 1 | ||
| 2003 | 0 | 5.368.000 | 98.897 | 2 | ||
| 2004 | 3.078.255 | 24.806.706 | 1.009.523 | 2 | 4 | |
| 2005 | 413.455 | 96.000 | 425.455 | 4 | 1 | |
| 2006 | 0 | 3.958.682 | 912.171 | 3 | ||
| 2007 | 0 | 2.488.043 | 248.391 | 3 | ||
| 2008 | 3.705.140 | 2.110.739 | 547.905 | 1 | 1 | |
| 2010 | 0 | 32.797.616 | 2.043.902 | 5 | ||
| 2011 | 2.899.863 | 15.852.033 | 1.375.802 | 1 | 3 | |
Total number of partners:4534
Partner loyalty:
Frequent Partner: (> 2 projects): 2095
Rare Partner: 2439
Frequent / Rare Partner Ratio: 0.86
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 179 |
| RTD HORIZONTAL TOPICS | 123 |
| SOCIAL AND ECONOMIC CONCERNS | 56 |
| ENERGY | 43 |
| PHYSICAL AND EXACT SCIENCES | 25 |
| AGRICULTURE AND MARINE RESOURC | 15 |
| MEASUREMENTS AND STANDARDS | 12 |
| BIOLOGICAL SCIENCES | 10 |