2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 13 |
Total Project Funding per Partner: | 18 |
Total Number of Projects: | 11 |
2019 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 300-400 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
Total number of projects: 1136
As coordinator: 63
As participant: 595
Sole participant: 478
Coordinator / Participant Ratio: 0.11*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 175.403.852 | 3.330.700 | 16 | ||
2022 | 4.951.515 | 126.444.816 | 4.951.515 | 11 | 24 | |
2021 | 62.061.469 | 150.057.561 | 76.849.496 | 61 | 34 | |
2020 | 29.530.851 | 421.798.304 | 53.325.586 | 46 | 45 | |
2019 | 55.877.863 | 297.637.243 | 64.167.889 | 66 | 41 | |
2018 | 39.393.345 | 236.655.253 | 52.898.440 | 52 | 31 | |
2017 | 2.323.861 | 3.534.989 | 0 | 12 | 2 | |
2016 | 15.827.898 | 131.949.294 | 0 | 52 | 20 | |
2015 | 24.727.279 | 155.328.496 | 0 | 47 | 38 | |
2014 | 16.644.805 | 108.476.954 | 0 | 45 | 34 | |
2013 | 29.141.151 | 386.877.463 | 38.015.874 | 46 | 72 | |
2012 | 16.488.891 | 305.897.049 | 13.507.916 | 34 | 86 | |
2011 | 16.720.649 | 388.147.328 | 0 | 30 | 83 | |
2010 | 34.644.483 | 277.044.942 | 926.989 | 39 | 69 |
Total number of partners: 3357
Partner loyalty:
Frequent Partner: (> 2 projects): 1811
Rare Partner: 1546
Frequent / Rare Partner Ratio: 1.17