
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 77 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 65 |
| Total Number of Projects: | 46 |
| Networking Rank (Reputation): | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 43 |
| Project Leadership Index: | 31 |
| Diversity Index: | 16 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 50 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 76 |
| Diversity Index: | 200-300 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 80 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 200-300 |
| Total Project Funding per Partner: | 90 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 79 |
| Diversity Index: | 200-300 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 100-200 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 87 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 20 |
| Diversity Index: | 500-600 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 97 |
| Total Project Funding: | 300-400 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | 19 |
| Diversity Index: | 100-200 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 239
As coordinator: 21
As participant: 165
Sole participant: 53
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 2.190.550 | 26.171.267 | 3.820.573 | 4 | 18 | |
| 2001 | 2.520.136 | 13.732.650 | 1.973.457 | 5 | 10 | |
| 2002 | 6.219.356 | 20.892.596 | 3.373.816 | 5 | 12 | |
| 2003 | 1.772.000 | 5.312.463 | 714.416 | 1 | 4 | |
| 2004 | 195.934 | 169.497.210 | 6.380.419 | 2 | 24 | |
| 2005 | 2.204.399 | 62.340.463 | 7.010.787 | 7 | 16 | |
| 2006 | 995.916 | 79.322.014 | 5.415.698 | 5 | 15 | |
| 2007 | 1.800.987 | 14.109.977 | 1.699.592 | 5 | 4 | |
| 2008 | 16.697.943 | 50.928.342 | 8.328.170 | 7 | 11 | |
| 2009 | 12.680.038 | 31.077.094 | 7.080.499 | 5 | 7 | |
| 2010 | 6.065.974 | 66.620.835 | 8.277.084 | 6 | 12 | |
| 2011 | 23.807.142 | 55.621.736 | 16.766.757 | 9 | 14 | |
| 2012 | 10.826.598 | 52.810.229 | 14.707.567 | 10 | 15 | |
| 2013 | 1.782.093 | 9.500.751 | 2.734.698 | 3 | 3 | |
Total number of partners:2437
Partner loyalty:
Frequent Partner: (> 2 projects): 1169
Rare Partner: 1268
Frequent / Rare Partner Ratio: 0.92
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 98 |
| BIOLOGICAL SCIENCES | 80 |
| SOCIAL AND ECONOMIC CONCERNS | 49 |
| INDUSTRY AND TECHNOLOGY | 38 |
| PHYSICAL AND EXACT SCIENCES | 28 |
| AGRICULTURE AND MARINE RESOURC | 24 |
| ENERGY | 17 |
| MEASUREMENTS AND STANDARDS | 10 |