
| 2011 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2013 | 0 | 2.499.061 | 312.383 | 1 | ||
| 2011 | 0 | 2.998.168 | 257.325 | 2 | ||
Total number of partners: 21
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 18
Frequent / Rare Partner Ratio: 0.17
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2013-04-15 | Strategic high-level transport model | HIGH-TOOL | participant | 2.499.061 | 8 |
| 2011-11-01 | OPTIMISED CO-MODAL PASSENGER TRANSPORT FOR REDUCING CARBON EMISSIONS | COMPASS | participant | 1.499.945 | 9 |
| 2011-02-01 | "OPTIMAL REGULATION AND INFRASTRUCTURE FOR GROUND, AIR AND MARITIME INTERFACES" | ORIGAMI | participant | 1.498.223 | 7 |