
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 1 |
| Total Project Funding: | 1 |
| Total Project Funding per Partner: | 3 |
| Total Number of Projects: | 2 |
| Networking Rank (Reputation): | 1 |
| Networking Rank (Reputation): | 1 |
| Partner Constancy: | 14 |
| Project Leadership Index: | 44 |
| Diversity Index: | 11 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 2 |
| Total Project Funding: | 1 |
| Total Project Funding per Partner: | 4 |
| Total Number of Projects: | 2 |
| Networking Rank (Reputation): | 1 |
| Partner Constancy: | 16 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 100-200 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 2 |
| Total Project Funding: | 1 |
| Total Project Funding per Partner: | 2 |
| Total Number of Projects: | 2 |
| Networking Rank (Reputation): | 1 |
| Partner Constancy: | 21 |
| Project Leadership Index: | 96 |
| Diversity Index: | 400-500 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 3 |
| Total Project Funding: | 4 |
| Total Project Funding per Partner: | 9 |
| Total Number of Projects: | 2 |
| Networking Rank (Reputation): | 2 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 300-400 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 2 |
| Total Project Funding: | 2 |
| Total Project Funding per Partner: | 2 |
| Total Number of Projects: | 2 |
| Networking Rank (Reputation): | 1 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 600-700 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 4 |
| Total Project Funding: | 4 |
| Total Project Funding per Partner: | 4 |
| Total Number of Projects: | 3 |
| Networking Rank (Reputation): | 2 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 39 |
| Diversity Index: | 500-600 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 1278
As coordinator: 243
As participant: 1014
Sole participant: 21
Coordinator / Participant Ratio: 0.24*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 6.751.635 | 26.591.859 | 4.679.602 | 8 | 24 | |
| 2001 | 7.770.269 | 53.827.307 | 5.433.924 | 8 | 32 | |
| 2002 | 9.726.892 | 37.089.791 | 5.572.331 | 7 | 40 | |
| 2003 | 5.594.034 | 32.541.100 | 4.103.886 | 6 | 26 | |
| 2004 | 37.395.887 | 324.487.408 | 20.612.009 | 9 | 66 | |
| 2005 | 26.637.695 | 132.909.157 | 14.166.642 | 12 | 40 | |
| 2006 | 42.658.682 | 182.159.690 | 15.575.811 | 16 | 53 | |
| 2007 | 8.272.159 | 64.422.133 | 6.080.450 | 9 | 24 | |
| 2008 | 83.634.372 | 439.626.110 | 40.270.709 | 27 | 107 | |
| 2009 | 70.422.101 | 268.506.686 | 28.119.431 | 24 | 75 | |
| 2010 | 152.973.403 | 528.464.223 | 60.944.147 | 43 | 138 | |
| 2011 | 101.617.434 | 788.965.988 | 66.677.813 | 40 | 157 | |
| 2012 | 139.266.390 | 642.804.627 | 68.152.458 | 43 | 172 | |
| 2013 | 46.861.039 | 231.481.246 | 23.684.967 | 12 | 60 | |
Total number of partners:14380
Partner loyalty:
Frequent Partner: (> 2 projects): 6875
Rare Partner: 7505
Frequent / Rare Partner Ratio: 0.92
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 580 |
| RTD HORIZONTAL TOPICS | 455 |
| SOCIAL AND ECONOMIC CONCERNS | 189 |
| ENERGY | 158 |
| BIOLOGICAL SCIENCES | 88 |
| PHYSICAL AND EXACT SCIENCES | 53 |
| AGRICULTURE AND MARINE RESOURC | 44 |
| MEASUREMENTS AND STANDARDS | 31 |