
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 68
As coordinator: 10
As participant: 57
Sole participant: 1
Coordinator / Participant Ratio: 0.18*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 2.050.000 | 7.668.344 | 1.155.573 | 1 | 5 | |
| 2001 | 5.477.049 | 27.826.792 | 2.564.916 | 3 | 12 | |
| 2002 | 4.382.115 | 10.904.460 | 1.701.793 | 3 | 11 | |
| 2003 | 0 | 9.692.990 | 1.388.766 | 11 | ||
| 2004 | 0 | 28.787.552 | 1.001.644 | 5 | ||
| 2005 | 1.000.000 | 29.291.271 | 1.076.608 | 1 | 4 | |
| 2006 | 11.708.668 | 2.585.600 | 624.018 | 2 | 1 | |
| 2008 | 1.399.403 | 0 | 127.218 | 1 | ||
| 2009 | 0 | 11.886.199 | 701.895 | 2 | ||
| 2010 | 0 | 5.699.767 | 635.698 | 2 | ||
| 2011 | 0 | 5.386.066 | 141.739 | 1 | ||
| 2012 | 0 | 8.010.102 | 391.841 | 3 | ||
Total number of partners:14252
Partner loyalty:
Frequent Partner: (> 2 projects): 6791
Rare Partner: 7461
Frequent / Rare Partner Ratio: 0.91
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 580 |
| RTD HORIZONTAL TOPICS | 455 |
| SOCIAL AND ECONOMIC CONCERNS | 189 |
| ENERGY | 158 |
| BIOLOGICAL SCIENCES | 88 |
| PHYSICAL AND EXACT SCIENCES | 53 |
| AGRICULTURE AND MARINE RESOURC | 44 |
| MEASUREMENTS AND STANDARDS | 31 |