
| 2008 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding: | 400-500 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 200-300 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 42 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 800-900 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 27
As coordinator: 1
As participant: 25
Sole participant: 1
Coordinator / Participant Ratio: 0.04*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 5.638.157 | 671.564 | 5 | ||
| 2001 | 0 | 1.075.542 | 179.257 | 1 | ||
| 2002 | 0 | 6.874.046 | 853.359 | 7 | ||
| 2003 | 0 | 943.692 | 117.962 | 1 | ||
| 2004 | 1.566.544 | 24.542.985 | 1.374.815 | 2 | 7 | |
| 2005 | 0 | 6.899.480 | 257.418 | 2 | ||
| 2006 | 0 | 548.102 | 39.150 | 1 | ||
| 2007 | 0 | 1.315.285 | 119.571 | 1 | ||
Total number of partners:388
Partner loyalty:
Frequent Partner: (> 2 projects): 162
Rare Partner: 226
Frequent / Rare Partner Ratio: 0.72
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 26 |
| SOCIAL AND ECONOMIC CONCERNS | 17 |
| BIOLOGICAL SCIENCES | 15 |
| AGRICULTURE AND MARINE RESOURC | 6 |
| INDUSTRY AND TECHNOLOGY | 3 |
| ENERGY | 3 |
| PHYSICAL AND EXACT SCIENCES | 3 |