
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 400-500 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 64 |
| Networking Rank (Reputation): | 500-600 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 8 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | 900-1000 |
| Total Number of Projects: | 900-1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 300-400 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 700-800 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 300-400 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 300-400 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 700-800 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 500-600 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 300-400 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 500-600 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 65
As coordinator: 10
As participant: 39
Sole participant: 16
Coordinator / Participant Ratio: 0.26*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.673.100 | 6.907.624 | 1.053.491 | 2 | 5 | |
| 2001 | 1.740.977 | 0 | 392.789 | 3 | ||
| 2002 | 1.882.680 | 3.038.921 | 712.216 | 2 | 3 | |
| 2003 | 1.974.000 | 0 | 219.333 | 1 | ||
| 2004 | 950.000 | 12.427.754 | 700.782 | 1 | 4 | |
| 2005 | 4.252.809 | 3.778.894 | 815.624 | 3 | 3 | |
| 2006 | 233.376 | 15.269.465 | 1.714.468 | 2 | 9 | |
| 2007 | 1.347.081 | 1.993.136 | 1.529.652 | 1 | 2 | |
| 2008 | 1.541.225 | 2.775.876 | 1.818.813 | 3 | 1 | |
| 2009 | 223.185 | 14.433.880 | 1.558.269 | 2 | 5 | |
| 2010 | 0 | 9.841.603 | 378.523 | 1 | ||
| 2011 | 100.000 | 7.200.931 | 879.047 | 1 | 2 | |
| 2012 | 648.952 | 7.513.506 | 1.228.942 | 3 | 4 | |
| 2013 | 409.235 | 0 | 409.235 | 2 | ||
Total number of partners:536
Partner loyalty:
Frequent Partner: (> 2 projects): 161
Rare Partner: 375
Frequent / Rare Partner Ratio: 0.43
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 41 |
| BIOLOGICAL SCIENCES | 16 |
| SOCIAL AND ECONOMIC CONCERNS | 15 |
| INDUSTRY AND TECHNOLOGY | 14 |
| AGRICULTURE AND MARINE RESOURC | 11 |
| PHYSICAL AND EXACT SCIENCES | 3 |
| ENERGY | 1 |