2010 | |
---|---|
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 800-900 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 900-1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 500-600 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 800-900 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 1.999.912 | 76.920 | 1 | ||
2010 | 0 | 8.927.482 | 666.216 | 3 |
Total number of partners: 65
Partner loyalty:
Frequent Partner: (> 2 projects): 15
Rare Partner: 50
Frequent / Rare Partner Ratio: 0.3
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-02-01 | Strengthening cooperation in European research on sustainable exploitation of marine resources in the seafood chains- ERANET | COFASP | participant | 1.999.912 | 26 |
2010-09-01 | Effective use of ecosystem and biological knowledge in fisheries | ECOKNOWS | participant | 2.993.607 | 14 |
2010-04-01 | Interaction in coastal waters: A roadmap to sustainable integration of aquaculture and fisheries | COEXIST | participant | 2.995.500 | 14 |
2010-01-01 | Forage Fish Interactions | FACTS | participant | 2.938.375 | 15 |