
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 31
As coordinator: 2
As participant: 29
Sole participant: 0
Coordinator / Participant Ratio: 0.07*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 4.181.900 | 530.719 | 2 | ||
| 2001 | 0 | 6.062.689 | 583.494 | 5 | ||
| 2002 | 0 | 7.246.879 | 666.275 | 3 | ||
| 2003 | 0 | 3.980.350 | 332.787 | 2 | ||
| 2004 | 2.588.128 | 49.588.065 | 1.227.811 | 1 | 5 | |
| 2005 | 1.369.999 | 45.112.717 | 1.934.697 | 1 | 6 | |
| 2006 | 0 | 14.511.944 | 523.494 | 3 | ||
| 2009 | 0 | 13.994.756 | 628.246 | 2 | ||
| 2010 | 0 | 1.000.000 | 111.111 | 1 | ||
Total number of partners:3381
Partner loyalty:
Frequent Partner: (> 2 projects): 1519
Rare Partner: 1862
Frequent / Rare Partner Ratio: 0.82
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 157 |
| SOCIAL AND ECONOMIC CONCERNS | 74 |
| BIOLOGICAL SCIENCES | 68 |
| INDUSTRY AND TECHNOLOGY | 66 |
| AGRICULTURE AND MARINE RESOURC | 48 |
| ENERGY | 28 |
| PHYSICAL AND EXACT SCIENCES | 26 |
| MEASUREMENTS AND STANDARDS | 13 |