
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 28
As coordinator: 4
As participant: 14
Sole participant: 10
Coordinator / Participant Ratio: 0.29*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 1.732.617 | 144.385 | 1 | ||
| 2004 | 347.766 | 4.583.352 | 729.712 | 4 | 2 | |
| 2005 | 255.187 | 9.138.862 | 2.310.387 | 2 | 4 | |
| 2006 | 888.041 | 17.765.993 | 1.601.670 | 6 | 4 | |
| 2007 | 0 | 4.147.830 | 431.349 | 2 | ||
| 2008 | 144.665 | 0 | 144.665 | 1 | ||
| 2009 | 0 | 1.100.322 | 183.387 | 1 | ||
| 2011 | 2.636.942 | 0 | 155.114 | 1 | ||
Total number of partners:3381
Partner loyalty:
Frequent Partner: (> 2 projects): 1519
Rare Partner: 1862
Frequent / Rare Partner Ratio: 0.82
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 157 |
| SOCIAL AND ECONOMIC CONCERNS | 74 |
| BIOLOGICAL SCIENCES | 68 |
| INDUSTRY AND TECHNOLOGY | 66 |
| AGRICULTURE AND MARINE RESOURC | 48 |
| ENERGY | 28 |
| PHYSICAL AND EXACT SCIENCES | 26 |
| MEASUREMENTS AND STANDARDS | 13 |