
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 27
As coordinator: 4
As participant: 12
Sole participant: 11
Coordinator / Participant Ratio: 0.33*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2004 | 347.766 | 5.111.494 | 829.974 | 4 | 2 | |
| 2005 | 255.187 | 19.038.862 | 2.593.244 | 2 | 5 | |
| 2006 | 888.041 | 7.766.872 | 1.393.355 | 6 | 3 | |
| 2007 | 0 | 2.686.567 | 298.507 | 1 | ||
| 2008 | 144.665 | 0 | 144.665 | 1 | ||
| 2010 | 8.500.000 | 9.226.330 | 1.492.603 | 1 | 1 | |
| 2011 | 1.500.000 | 0 | 1.500.000 | 1 | ||
Total number of partners:3381
Partner loyalty:
Frequent Partner: (> 2 projects): 1519
Rare Partner: 1862
Frequent / Rare Partner Ratio: 0.82
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 157 |
| SOCIAL AND ECONOMIC CONCERNS | 74 |
| BIOLOGICAL SCIENCES | 68 |
| INDUSTRY AND TECHNOLOGY | 66 |
| AGRICULTURE AND MARINE RESOURC | 48 |
| ENERGY | 28 |
| PHYSICAL AND EXACT SCIENCES | 26 |
| MEASUREMENTS AND STANDARDS | 13 |