
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 600-700 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 600-700 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 400-500 |
| Networking Rank (Reputation): | 800-900 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 600-700 |
| Diversity Index: | 300-400 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 500-600 |
| Total Project Funding per Partner: | 200-300 |
| Total Number of Projects: | 200-300 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 300-400 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | 100-200 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding: | 500-600 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 700-800 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 500-600 |
| Diversity Index: | 600-700 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 500-600 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 600-700 |
| Project Leadership Index: | 600-700 |
| Diversity Index: | 78 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | 400-500 |
| Diversity Index: | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 40
As coordinator: 1
As participant: 34
Sole participant: 5
Coordinator / Participant Ratio: 0.03*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 1.644.243 | 126.480 | 1 | ||
| 2001 | 0 | 935.228 | 116.904 | 1 | ||
| 2002 | 0 | 953.765 | 119.221 | 1 | ||
| 2005 | 0 | 53.810.685 | 927.770 | 1 | ||
| 2006 | 12.600.000 | 0 | 307.317 | 1 | ||
| 2007 | 228.760 | 0 | 228.760 | 1 | ||
| 2008 | 0 | 11.329.084 | 553.325 | 5 | ||
| 2009 | 0 | 20.419.098 | 788.403 | 3 | ||
| 2010 | 2.481.462 | 22.855.514 | 4.326.271 | 1 | 8 | |
| 2011 | 1.637.156 | 8.477.089 | 2.502.418 | 2 | 4 | |
| 2012 | 0 | 12.717.651 | 1.149.295 | 7 | ||
| 2013 | 200.371 | 23.210.717 | 1.568.774 | 1 | 3 | |
Total number of partners:537
Partner loyalty:
Frequent Partner: (> 2 projects): 62
Rare Partner: 475
Frequent / Rare Partner Ratio: 0.13
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 11 |
| BIOLOGICAL SCIENCES | 9 |
| INDUSTRY AND TECHNOLOGY | 8 |
| SOCIAL AND ECONOMIC CONCERNS | 7 |
| AGRICULTURE AND MARINE RESOURC | 3 |
| PHYSICAL AND EXACT SCIENCES | 1 |
| MEASUREMENTS AND STANDARDS | 1 |