
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 19
As coordinator: 4
As participant: 15
Sole participant: 0
Coordinator / Participant Ratio: 0.27*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 4.005.847 | 409.738 | 3 | ||
| 2001 | 0 | 5.225.981 | 552.512 | 3 | ||
| 2002 | 0 | 2.498.649 | 208.221 | 1 | ||
| 2004 | 312.000 | 75.000 | 44.041 | 2 | 1 | |
| 2005 | 0 | 199.800 | 29.138 | 2 | ||
| 2006 | 0 | 13.183.992 | 425.290 | 1 | ||
| 2007 | 0 | 710.400 | 52.247 | 2 | ||
| 2010 | 0 | 3.550.559 | 236.704 | 1 | ||
| 2011 | 5.092.339 | 2.972.953 | 637.568 | 2 | 1 | |
Total number of partners:2289
Partner loyalty:
Frequent Partner: (> 2 projects): 709
Rare Partner: 1580
Frequent / Rare Partner Ratio: 0.45
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 98 |
| INDUSTRY AND TECHNOLOGY | 82 |
| SOCIAL AND ECONOMIC CONCERNS | 38 |
| BIOLOGICAL SCIENCES | 36 |
| AGRICULTURE AND MARINE RESOURC | 21 |
| ENERGY | 14 |
| PHYSICAL AND EXACT SCIENCES | 14 |
| MEASUREMENTS AND STANDARDS | 12 |