
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 75
As coordinator: 11
As participant: 60
Sole participant: 4
Coordinator / Participant Ratio: 0.18*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2003 | 0 | 16.573.803 | 622.945 | 2 | ||
| 2004 | 10.947.900 | 66.962.138 | 2.821.606 | 4 | 9 | |
| 2005 | 16.930.281 | 92.464.805 | 5.062.099 | 2 | 10 | |
| 2006 | 3.040.000 | 25.979.544 | 2.115.906 | 1 | 8 | |
| 2007 | 0 | 10.270.000 | 425.370 | 3 | ||
| 2008 | 2.988.000 | 56.441.066 | 4.107.563 | 1 | 9 | |
| 2009 | 0 | 26.265.279 | 2.257.161 | 6 | ||
| 2010 | 4.758.494 | 55.473.204 | 6.513.533 | 3 | 7 | |
| 2011 | 5.993.978 | 32.331.462 | 2.994.045 | 1 | 6 | |
| 2012 | 10.897.361 | 0 | 2.183.556 | 2 | ||
| 2013 | 2.497.020 | 0 | 2.497.020 | 1 | ||
Total number of partners:3453
Partner loyalty:
Frequent Partner: (> 2 projects): 1668
Rare Partner: 1785
Frequent / Rare Partner Ratio: 0.93
| Category: | No: |
|---|---|
| BIOLOGICAL SCIENCES | 110 |
| RTD HORIZONTAL TOPICS | 103 |
| INDUSTRY AND TECHNOLOGY | 73 |
| AGRICULTURE AND MARINE RESOURC | 24 |
| SOCIAL AND ECONOMIC CONCERNS | 22 |
| PHYSICAL AND EXACT SCIENCES | 11 |
| ENERGY | 7 |
| MEASUREMENTS AND STANDARDS | 7 |