
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 23
As coordinator: 2
As participant: 21
Sole participant: 0
Coordinator / Participant Ratio: 0.1*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 1.370.000 | 37.618 | 2 | ||
| 2002 | 1.377.000 | 1.252.000 | 798.125 | 1 | 1 | |
| 2003 | 400.000 | 1.885.000 | 163.540 | 1 | 2 | |
| 2004 | 0 | 14.352.183 | 526.883 | 2 | ||
| 2005 | 0 | 2.550.000 | 263.571 | 2 | ||
| 2006 | 0 | 9.479.108 | 680.844 | 4 | ||
| 2007 | 0 | 270.000 | 55.000 | 2 | ||
| 2008 | 0 | 14.188.434 | 1.027.087 | 3 | ||
| 2009 | 0 | 14.942.548 | 1.555.735 | 3 | ||
Total number of partners:3453
Partner loyalty:
Frequent Partner: (> 2 projects): 1668
Rare Partner: 1785
Frequent / Rare Partner Ratio: 0.93
| Category: | No: |
|---|---|
| BIOLOGICAL SCIENCES | 110 |
| RTD HORIZONTAL TOPICS | 103 |
| INDUSTRY AND TECHNOLOGY | 73 |
| AGRICULTURE AND MARINE RESOURC | 24 |
| SOCIAL AND ECONOMIC CONCERNS | 22 |
| PHYSICAL AND EXACT SCIENCES | 11 |
| MEASUREMENTS AND STANDARDS | 7 |
| ENERGY | 7 |