2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 2
As participant: 2
Sole participant: 1
Coordinator / Participant Ratio: 1*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2016 | 144.700 | 0 | 81.250 | 1 | ||
2015 | 0 | 8.817.638 | 233.750 | 1 | ||
2014 | 81.000 | 0 | 65.500 | 1 | ||
2013 | 0 | 3.999.908 | 118.940 | 1 | ||
2010 | 3.150.000 | 0 | 3.150.000 | 1 |
Total number of partners: 51
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 51
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2016-05-01 | Follow your scientific passion and join us tonight on Researchers’ Night. | FUSION2NIGHT | coordinator | 144.700 | 3 |
2015-03-01 | Development of high quality food protein through sustainable production and processing | PROTEIN2FOOD | participant | 8.817.638 | 19 |
2014-06-01 | Find Your Passion for Science on Researchers Night | FUSION NIGHT | coordinator | 81.000 | 2 |
2013-11-01 | Traditional Food Network to improve the transfer of knowledge for innovation | TRAFOON | participant | 3.999.908 | 31 |
2010-09-01 | Unlocking potential of the Institute of Animal Reproduction and Food Research for reinforced ERA integration and regional development | REFRESH | coordinator | 3.150.000 | 1 |