
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 24
As coordinator: 0
As participant: 24
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 4.496.543 | 579.346 | 4 | ||
| 2002 | 0 | 3.931.060 | 786.212 | 1 | ||
| 2003 | 0 | 14.400.000 | 351.220 | 1 | ||
| 2004 | 0 | 54.775.995 | 2.098.579 | 4 | ||
| 2005 | 0 | 13.520.899 | 233.119 | 1 | ||
| 2006 | 0 | 37.599.313 | 1.759.079 | 6 | ||
| 2007 | 0 | 11.810.464 | 252.325 | 2 | ||
| 2008 | 0 | 908.470 | 36.339 | 1 | ||
| 2009 | 0 | 8.154.317 | 557.687 | 2 | ||
| 2010 | 0 | 5.985.934 | 239.437 | 1 | ||
| 2011 | 0 | 999.915 | 28.569 | 1 | ||
Total number of partners:3037
Partner loyalty:
Frequent Partner: (> 2 projects): 1301
Rare Partner: 1736
Frequent / Rare Partner Ratio: 0.75
| Category: | No: |
|---|---|
| BIOLOGICAL SCIENCES | 122 |
| RTD HORIZONTAL TOPICS | 75 |
| SOCIAL AND ECONOMIC CONCERNS | 49 |
| AGRICULTURE AND MARINE RESOURC | 29 |
| INDUSTRY AND TECHNOLOGY | 18 |
| MEASUREMENTS AND STANDARDS | 12 |
| ENERGY | 11 |
| PHYSICAL AND EXACT SCIENCES | 4 |