
| 2019 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 200-300 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2021 | 0 | 3.999.634 | 0 | 1 | ||
| 2019 | 0 | 846.400 | 0 | 1 | ||
| 2010 | 0 | 3.899.944 | 372.000 | 1 | ||
Total number of partners: 37
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 37
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2021-07-01 | International cooperation for selective conversion of CO2 into METHAnol under SOLar light | METHASOL | participant | 3.999.634 | 17 |
| 2019-01-01 | Biomass gasification with negative carbon emission through innovative CO2 capture and utilisation and integration with energy storage | BIOMASS-CCU | participant | 846.400 | 15 |
| 2010-01-01 | Carbon Dioxide Capture and Hydrogen Production with Membranes | CACHET II | participant | 3.899.944 | 8 |