
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 40
As coordinator: 1
As participant: 39
Sole participant: 0
Coordinator / Participant Ratio: 0.03*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 0 | 11.029.448 | 1.193.496 | 6 | ||
| 2001 | 0 | 9.370.173 | 1.128.312 | 5 | ||
| 2002 | 0 | 19.136.158 | 2.344.368 | 13 | ||
| 2003 | 0 | 12.789.660 | 676.137 | 4 | ||
| 2004 | 0 | 12.823.995 | 1.434.358 | 8 | ||
| 2005 | 0 | 81.500 | 11.643 | 1 | ||
| 2006 | 0 | 300.000 | 41.538 | 2 | ||
| 2007 | 110.000 | 0 | 27.500 | 1 | ||
Total number of partners:1680
Partner loyalty:
Frequent Partner: (> 2 projects): 437
Rare Partner: 1243
Frequent / Rare Partner Ratio: 0.35
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 98 |
| RTD HORIZONTAL TOPICS | 70 |
| SOCIAL AND ECONOMIC CONCERNS | 49 |
| PHYSICAL AND EXACT SCIENCES | 25 |
| ENERGY | 22 |
| MEASUREMENTS AND STANDARDS | 16 |
| AGRICULTURE AND MARINE RESOURC | 13 |
| BIOLOGICAL SCIENCES | 10 |