
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 42
As coordinator: 2
As participant: 31
Sole participant: 9
Coordinator / Participant Ratio: 0.06*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.547.973 | 6.421.354 | 2.106.155 | 4 | 7 | |
| 2001 | 0 | 3.457.147 | 571.706 | 3 | ||
| 2002 | 92.926 | 11.775.905 | 1.344.564 | 1 | 7 | |
| 2003 | 0 | 5.315.149 | 436.105 | 2 | ||
| 2004 | 0 | 20.882.071 | 1.048.949 | 6 | ||
| 2005 | 573.893 | 10.881.556 | 1.102.060 | 3 | 3 | |
| 2006 | 86.865 | 1.081.998 | 258.736 | 1 | 3 | |
| 2007 | 197.715 | 0 | 115.215 | 2 | ||
Total number of partners:1680
Partner loyalty:
Frequent Partner: (> 2 projects): 437
Rare Partner: 1243
Frequent / Rare Partner Ratio: 0.35
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 98 |
| RTD HORIZONTAL TOPICS | 70 |
| SOCIAL AND ECONOMIC CONCERNS | 49 |
| PHYSICAL AND EXACT SCIENCES | 25 |
| ENERGY | 22 |
| MEASUREMENTS AND STANDARDS | 16 |
| AGRICULTURE AND MARINE RESOURC | 13 |
| BIOLOGICAL SCIENCES | 10 |