
| 2010 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 800-900 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | 84 |
| Total Project Funding per Partner: | 300-400 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2010 | 0 | 2.363.999 | 181.846 | 1 | ||
Total number of partners:12
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 12
Frequent / Rare Partner Ratio: 0
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 1 |
| INDUSTRY AND TECHNOLOGY | 1 |
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2010-09-01 | Networking innovations Over Virtualized Infrastructures | NOVI | participant | 2.363.999 | 13 |