2011 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 12.048.609 | 755.575 | 2 | ||
2013 | 0 | 2.041.955 | 340.326 | 1 | ||
2011 | 0 | 497.326 | 59.075 | 1 |
Total number of partners: 36
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 36
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-11-01 | EU-Africa Concerted Action on SAR-CoV-2 Virus Variant and Immunological Surveillance | CoVICIS | participant | 10.048.971 | 15 |
2021-02-01 | BUILDING LINKS BETWEEN EUROPE AND AFRICA IN PERSONALISED MEDICINE | EU-Africa PerMed | participant | 1.999.638 | 13 |
2013-09-01 | "Codeine Use, Misuse and Dependence" | CODEMISUSED | participant | 2.041.955 | 6 |
2011-02-01 | EO in Malaria Vector Control and Management | MALAREO | participant | 497.326 | 6 |