
| 2010 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | > 1000 | 
| 2009 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | 800-900 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | > 1000 | 
| 2008 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Total Project Funding: | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | > 1000 | 
| 2007 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | 900-1000 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | > 1000 | 
									Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2018 | 0 | 2.769.371 | 0 | 1 | ||
| 2017 | 0 | 531.000 | 0 | 1 | ||
							Total number of partners: 34
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 34
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2018-02-01 | Zero and ultra-low field nuclear magnetic resonance | ZULF | participant | 2.769.371 | 16 | 
| 2017-01-01 | MAKERSPACES IN THE EARLY YEARS: ENHANCING DIGITAL LITERACY AND CREATIVITY (MakEY) | MakEY | participant | 531.000 | 20 |