
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 16
As coordinator: 7
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0.78*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 3.269.020 | 5.848.937 | 661.373 | 2 | 3 | |
| 2002 | 3.394.192 | 1.846.193 | 948.393 | 3 | 4 | |
| 2003 | 0 | 2.390.209 | 217.292 | 1 | ||
| 2004 | 1.705.045 | 2.740.660 | 295.080 | 1 | 1 | |
| 2005 | 1.160.474 | 0 | 165.782 | 1 | ||
Total number of partners:168
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 162
Frequent / Rare Partner Ratio: 0.04
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 15 |
| RTD HORIZONTAL TOPICS | 10 |
| PHYSICAL AND EXACT SCIENCES | 5 |
| MEASUREMENTS AND STANDARDS | 5 |