2016 |
---|
Criterium: | Position: |
---|
Overall Score: | 500-600 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 400-500 |
Networking Rank (Reputation): | 700-800 |
2011 |
---|
Criterium: | Position: |
---|
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 |
---|
Criterium: | Position: |
---|
Overall Score: | 60 |
Total Project Funding per Partner: | 86 |
Total Number of Projects: | 68 |
Total Project Funding: | 53 |
Networking Rank (Reputation): | 48 |
Partner Constancy: | 81 |
Project Leadership Index: | 100-200 |
Diversity Index: | 400-500 |
2009 |
---|
Criterium: | Position: |
---|
Overall Score: | 800-900 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 600-700 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 |
---|
Criterium: | Position: |
---|
Overall Score: | 200-300 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 100-200 |
Total Project Funding: | 100-200 |
Networking Rank (Reputation): | 100-200 |
Partner Constancy: | 300-400 |
Project Leadership Index: | 44 |
Diversity Index: | > 1000 |
2007 |
---|
Criterium: | Position: |
---|
Overall Score: | 200-300 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 300-400 |
Total Project Funding: | 200-300 |
Networking Rank (Reputation): | 200-300 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 100-200 |
Diversity Index: | 900-1000 |