<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-02-01 | Strengthen International Research Collaborations on the Development of Functional Surfaces between the EU, Brazil and Mexico | FUNCTIONAL | coordinator | 159.600 | 2 |
2011-10-01 | Monoblock Acetabular cup with Trabecular-like Coating | MATCh | participant | 1.108.900 | 7 |
2011-10-01 | Repairing of Photovoltaic Wafers and Solar Cells by Laser Enabled Silicon Processing | REPTILE | coordinator | 1.029.000 | 5 |
2011-09-01 | Development of a long term creep monitoring image based technique | CREEPIMAGE | participant | 1.006.300 | 6 |
2011-01-01 | "Design, development and evaluation of an orbital laser welding head" | ORBITAL | coordinator | 967.276 | 9 |
2010-01-01 | COMPOSITE PATCH REPAIR FOR MARINE AND CIVIL ENGINEERING INFRASTRUCTURE APPLICATIONS | CO-PATCH | participant | 3.550.559 | 15 |
<< previous |