<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-04-01 | Combined development of compact thermal energy storage technologies | COMTES | participant | 4.735.021 | 11 |
2012-04-01 | Universal SEM as a multi-nano-analytical tool | UnivSEM | participant | 3.596.653 | 9 |
2012-03-01 | Envelope Approach to improve Sustainability and Energy efficiency in Existing multi-storey multi-owner residential buildings | EASEE | participant | 5.050.000 | 18 |
2012-02-01 | Functional membranes/ filters with anti/low-fouling surfaces for water purification through selective adsorption on biobased nanocrystals and fibrils | NanoSelect | participant | 3.820.899 | 11 |
2012-02-01 | E-Mobility Life Cycle Assessment Recommendations | eLCAr | participant | 487.610 | 4 |
2012-01-01 | REnewable FunctIoNal matErial – Training material scientists for a sustainable polymer industry | REFINE | participant | 4.139.305 | 11 |
<< previous |