<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-10-01 | Visual Analytic Representation of Large Datasets for Enhancing Network Security | VIS-SENSE | participant | 2.350.000 | 6 |
2010-09-01 | Change in Policy Fields: The Impact of International and Domestic Factors on Morality Policies in 25 OECD Countries Between 1980 and 2010 | MORAPOL | participant | 2.056.800 | 2 |
2010-04-01 | Narratives of Terror and Disappearance. Fantastic Dimensions of Argentina' s Collective Memory since the Military Dictatorship | NOT | participant | 1.200.000 | 2 |
2010-01-01 | CHEMICAL SUBSTANCE IN VITRO/IN SILICO SCREENING SYSTEM TO PREDICT HUMAN- AND ECOTOXICOLOGICAL EFFECTS | CHEMSCREEN | participant | 3.496.723 | 10 |
<< previous |