<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-03-01 | Interreality in the management and treatment of stress-related disorders | INTERSTRESS | participant | 3.009.653 | 10 |
2010-03-01 | Live Immerse Video-Audio Interactive Multimedia | 3D VIVANT | participant | 3.621.519 | 9 |
2010-02-01 | Neighbourhood Oriented Brokerage ELectricity and monitoring system | NOBEL | participant | 1.893.960 | 8 |
2010-01-01 | Personalized Environmental Service Configuration and Delivery Orchestration | PESCaDO | participant | 2.785.300 | 9 |
2010-01-01 | Coordinated approacH to the EurOpean effoRt on aUdio-visual Search engines | CHORUS + | participant | 1.061.004 | 10 |
2010-01-01 | Bringing the Media Internet to Life | 3DLife | participant | 2.978.446 | 7 |
2010-01-01 | Merging Plasmonic and Silicon Photonics Technology towards Tb/s routing \nin optical interconnects | PLATON | coordinator | 2.599.816 | 7 |
2010-01-01 | A unIfied framework for multimodal content SEARCH | I-SEARCH | coordinator | 3.073.328 | 12 |
<< previous |