<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-05-01 | Campylobacter control - novel approaches in primary poultry production | CAMCON | participant | 2.999.940 | 11 |
2010-05-01 | Towards Future Pervasive Display Networks | pd-net | participant | 1.446.029 | 4 |
2010-03-01 | Identification and development of vaccine candidates for Buruli Ulcer Disease | BuruliVac | participant | 4.599.983 | 16 |
2010-02-01 | Gentle User Interfaces for Disabled and Elderly Citizens | GUIDE | participant | 3.340.944 | 9 |
2010-01-01 | Cognitive Workflow Capturing and Rendering with On-Body Sensor Networks | COGNITO | participant | 3.232.177 | 9 |
2010-01-01 | NEW INTEGRATED KNOWLEDGE BASED APPROACHES TO THE PROTECTION OF CULTURAL HERITAGE FROM EARTHQUAKE-INDUCED RISK | NIKER | participant | 2.736.114 | 18 |
<< previous |