<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | High quality meat-like products - from niche markets to widely accepted meat alternatives | LikeMeat | participant | 1.084.878 | 15 |
2010-11-01 | "Measurement, Effect Assessment and Mitigation of Pollutant Impact on Movable Cultural Assets. – Innovative Research for Market Transfer." | MEMORI | participant | 2.499.768 | 14 |
2010-10-01 | Functional significance of forest biodiversity in Europe | FunDivEUROPE | participant | 6.989.407 | 26 |
2010-09-01 | Increasing Sustainability of European Forests: Modelling for Security Against Invasive Pests and Pathogens under Climate Change | ISEFOR | participant | 2.973.181 | 17 |
2010-02-01 | Adaptive Strategies to Mitigate the Impacts of Climate Change on European Freshwater Ecosystems | REFRESH | participant | 6.997.747 | 26 |
2010-01-01 | Bottom-up design and fabrication of industrial bio-inorganic nano-porous membranes with novel functionalities based on principles of protein self-assembly and biomineralization | MEM-S | participant | 2.816.819 | 8 |
<< previous |