<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-01-01 | Performance-based approach to the earthquake protection of cultural heritage in European and Mediterranean countries | PERPETUATE | participant | 2.237.475 | 11 |
2010-01-01 | Water Availability and Security in Southern EuRope and the Mediterranean | WASSERMed | participant | 2.933.973 | 12 |
2010-01-01 | NEW INTEGRATED KNOWLEDGE BASED APPROACHES TO THE PROTECTION OF CULTURAL HERITAGE FROM EARTHQUAKE-INDUCED RISK | NIKER | participant | 2.736.114 | 18 |
2010-01-01 | Laser printing of organic/inorganic material for the fabrication of electronic devices | e-LIFT | participant | 2.995.000 | 18 |
2010-01-01 | Carbon Dioxide Capture and Hydrogen Production with Membranes | CACHET II | participant | 3.899.944 | 8 |
2010-01-01 | Smart release of biocides in finishing materials for the sector of construction | Axioma | participant | 3.162.416 | 15 |
2010-01-01 | LARGE SCALE PRODUCTION OF TAILORED NANO-OXIDES BY ADVANCED HIGH-OUTPUT, HIGH-VERSATILITY FLAME SPRAY PYROLISIS | ADVANCE-FSP | participant | 3.080.926 | 13 |
<< previous |