<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-07-01 | Site Effects Assessment for seismic Regulations by developing and validating physically based methods | SEAR | coordinator | 45.000 | 1 |
2010-02-01 | Solid State Systems for Quantum Information Processing | SOLID | participant | 5.412.000 | 15 |
2010-01-01 | Life Cycle of Nanoparticle-based Products used in House Coating | NANOHOUSE | participant | 2.400.100 | 10 |
2010-01-01 | Doxorubicin-induced impairment of metabolic and stress signaling: a culprit of cardiotoxic action of the drug? | ANTHRAPLUS | coordinator | 45.000 | 1 |
2010-01-01 | Programming for Future 3D Architectures with Many Cores | PRO3D | participant | 2.617.000 | 6 |
2010-01-01 | European Reference Tiled Architecture Experiment | EURETILE | participant | 4.599.080 | 6 |
2010-01-01 | interactIVe | interactIVe | participant | 16.970.000 | 32 |
2010-01-01 | Supporting the EU access to Chinese research & innovation programmes | ChinaAccess4EU | participant | 498.651 | 11 |
<< previous |