<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-01-01 | European multicenter network to evaluate pharmacokinetics, safety and efficacy of Meropenem in neonatal sepsis and meningitis | NEOMERO | participant | 5.900.000 | 12 |
2010-01-01 | Resolution Enhanced Microscopy for Medical Diagnostics | REMEDI | participant | 1.580.100 | 5 |
2010-01-01 | Language in our hand: The role of modality in shaping spatial language development in deaf and hearing children | Language in our hand | participant | 1.159.000 | 1 |
2010-01-01 | Bayesian Biometrics For Forensics | BBfor2 | coordinator | 3.219.287 | 9 |
2010-01-01 | Impact of Specific Antibiotic Therapies on the prevalence of hUman host ResistaNt bacteria | SATURN | participant | 5.999.436 | 16 |
<< previous |