<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-12-01 | Chemical Bioanalysis | CHEBANA | participant | 5.757.837 | 13 |
2010-10-01 | Reverse Electrodialysis Alternative Power Production | REAPower | participant | 2.696.996 | 11 |
2010-10-01 | FLEXIBLE MICROSYSTEM TECHNOLOGY FOR MICRO- AND MILLIMETRE-WAVE ANTENNA ARRAYS WITH INTELLIGENT PIXELS | FLEXWIN | participant | 3.100.000 | 8 |
2010-07-01 | Cross-Organisational Assessment and Development of Intellectual Capital | CADIC | participant | 2.274.162 | 18 |
<< previous |