<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | "RUTHENIUM AND OSMIUM CLUSTER COMPLEXES DERIVED FROM N-HETEROCYCLIC SILYLENES, GERMYLENES AND STANNYLENES" | POLYRUOSSIGESNYLENES | coordinator | 45.000 | 1 |
2010-09-01 | SOL-GEL MATERIALS SYNTHESIS AND CHARACTERIZATION FOR OPTICAL SENSING | SOLGELSENS | coordinator | 115.200 | 3 |
2010-09-01 | Efficient 3D Completeness Inspection | 3DComplete | participant | 862.409 | 7 |
2010-07-01 | SYNTHESIS AND SELF-ASSEMBLY OF POLYPHOSPHAZENE (PP) BLOCK COPOLYMERS. DESIGN OF NEW INORGANIC NANOSTRUCTURES DERIVED FROM HIGH CRISTALLINE OR/AND CHIRAL HIGH TUNABLE PP BLOCK | AP-GAC | coordinator | 45.000 | 1 |
2010-06-01 | Researchers in the Kitchen | RESKITCHLAB | participant | 60.000 | 9 |
2010-05-01 | Work Toghether to Stop Truancy Among Youth | WE-STAY | participant | 2.995.947 | 10 |
2010-04-01 | Advancing the Multilingual Web, Thematic Network | MultilingualWeb | participant | 414.000 | 20 |
2010-03-01 | Off-shore Renewable Energy Conversion platforms – Coordination Action | ORECCA | participant | 1.599.033 | 28 |
<< previous |