<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-02-01 | Towards a 10-Year Vision for Global Research Data Infrastructures | GRDI2020 | participant | 490.000 | 4 |
2010-02-01 | Technologies for the Multilingual European Information Society | T4ME Net | participant | 5.990.000 | 14 |
2010-02-01 | A Highly Efficient Adaptive Multi-processor Framework | HEAP | participant | 2.216.069 | 11 |
2010-01-01 | Platform for Automatic, Normalized Annotation and Cost-Effective Acquisition of Language Resources for Human Language Technologies | PANACEA | participant | 2.685.000 | 7 |
2010-01-01 | Pattern REcognition-based Statistically Enhanced MT | PRESEMT | coordinator | 2.500.000 | 6 |
2010-01-01 | Embedded Reconfigurable Architectures | ERA | participant | 2.800.000 | 11 |
2010-01-01 | Analysis and Evaluation of Comparable Corpora for Under Resourced Areas of Machine Translation | ACCURAT | participant | 2.825.000 | 9 |
<< previous |