<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-05-01 | Staff Exchanges to estimate vegetation structure and biochemistry from remote sensing in connection to carbon and water fluxes | SENSORVEG | participant | 241.200 | 4 |
2010-05-01 | Advanced optoelectronic Devices with Enhanced QUAntum efficiency at THz frEquencies | ADEQUATE | participant | 1.761.000 | 1 |
2010-05-01 | Terahertz room-temperature integrated parametric source | TREASURE | coordinator | 1.706.000 | 6 |
2010-03-01 | Therapeutic challenge in Leukodystrophies: Translational and ethical research towards clinical trials | LeukoTreat | participant | 5.978.126 | 25 |
2010-02-01 | Electrolyte-Gated Organic Field-Effect BIOsensors | BioEGOFET | coordinator | 1.830.000 | 7 |
2010-02-01 | The altering of the agricultural labour's meaning through the multifunctional model of agricultural activity as an answer to the crisis caused by the loss of jobs in the agricultural sector | AGROCLINICAL | coordinator | 157.847 | 1 |
2010-02-01 | CERTIFIED COMPLEXITY | CerCo | participant | 1.164.533 | 3 |
<< previous |