<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2016-03-01 | FRAGments training NETwork | FRAGNET | participant | 3.842.482 | 13 |
2016-03-01 | Calcium-Sensing Receptor (CaSR): Therapeutics for Non-Communicable Diseases | CaSR Biomedicine | participant | 3.657.195 | 18 |
2016-01-01 | Accelerated Early staGe drug diScovery | AEGIS | participant | 3.836.996 | 26 |
2015-09-01 | Connected Health Early Stage Researcher Support System | CHESS | participant | 3.950.971 | 18 |
2015-08-01 | iABC Programme | IABC PROGRAMME | coordinator | 24.331.609 | 22 |
2012-01-01 | Novel Statistical Methodology for Diagnostic/Prognostic and Therapeutic Studies and Systematic Reviews | MEDIASRES | participant | 3.935.114 | 10 |
2011-11-01 | """RNPnet"" - RNP structure, function and mechanism of action" | RNPnet | participant | 4.246.947 | 14 |
2010-04-01 | European Project on Mendelian Forms of Parkinson’s Disease | MEFOPA | participant | 5.759.468 | 23 |
2010-01-01 | Activation of vasculature associated stem cells and muscle stem cells for the repair and maintenance of muscle tissue | Endostem | participant | 11.997.580 | 22 |
<< previous |