|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-01-01 | ICT Standardisation Observatory and Support Facility in Europe | StandICT.eu 2026 | coordinator | 4.500.000 | 7 | 
            | 2023-01-01 | Hybrid services from advanced thermal energy storage sytems | HYSTORE | participant | 7.313.464 | 18 | 
            | 2023-01-01 | CULTIVATE: CO-DESIGNING FOOD SHARING INNOVATION FOR RESILIENCE | CULTIVATE | participant | 9.025.269 | 19 | 
            | 2022-10-01 | MicroWave Photonic Technologies for Communications and Sensing Applications in Space | MWP4SPACE | participant | 4.067.548 | 16 | 
            | 2022-09-01 | Parents and Technology in Cyberbullying: Intervention and Prevention for Future Experts. | PARTICIPATE | coordinator | 2.855.455 | 14 | 
            | 2022-09-01 | Multilingual Flexible Neuro-Symbolic Language Generation | M-FleNS | coordinator | 199.694 | 1 | 
            | 2022-09-01 | Rebuilding governance and resilience out of the pandemic | REGROUP | participant | 2.999.997 | 14 | 
            | 2022-07-01 | AI, Data and Robotics ecosystem | Adra-e | participant | 3.998.708 | 15 | 
            | 2022-06-01 | Innovative methodology to prevent and mitigate diffuse pollution from urban water runoff | WATERUN | participant | 3.970.438 | 15 | 
            | 2022-05-01 | Start Talking About Research Today | START | participant | 342.646 | 4 | 
            | 2022-05-01 | Sounds of Dissent: Popular Music and Politics in Brexit Britain | PoPoliBB | coordinator | 184.591 | 1 | 
            | 2022-04-01 | Standardisation Booster for H2020 & HE research results | HSbooster.eu | participant | 2.000.000 | 6 | 
            | 2022-01-01 | Tacking informal employment in Asia: building post-COV19 solutions to precariousness through case-study based evidence on Bhutan, Laos, Maldives, Myanmar, Philippines, Thailand and Vietnam | LABOUR | participant | 1.545.600 | 15 | 
            | 2021-10-11 | Developing Fan Engagement For Increasing Participation, Attendance and Commercial Value in Women's Football | FEDev-WF | coordinator | 196.591 | 1 | 
            | 2021-04-01 | Streamlined Geriatric and Oncological evaluation based on IC Technology for holistic patient-oriented healthcare management for older multimorbid patients | GERONTE | participant | 5.998.759 | 12 | 
            | 2021-03-22 | OvCa for Precision Medicine: Personalized Ovarian Cancer Treatment using High-Throughput and Microfluidic Drug Screening. | OvCaPreMed | coordinator | 200.992 | 2 | 
            | 2021-03-01 | Developing Participatory Spaces using a Multi-stage, Multi-level, Multi-mode, Multi-lingual, Dynamic Deliberative approach (M4D2) | EUCOMMEET | participant | 2.998.650 | 11 | 
            | 2021-02-01 | ECIU University Research Institute for Smart European Regions | SMART-ER | participant | 1.999.053 | 12 | 
            | 2021-01-01 | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | EUROfusion | participant | 549.442.000 | 195 | 
            | 2021-01-01 | SignON - Sign Language Translation Mobile Application and Open Communications Framework | SignON | coordinator | 5.616.719 | 17 | 
            | 2021-01-01 | Mediatized Discourses on Europeanization and Their Representations in Public Perceptions | MEDIATIZED EU | coordinator | 2.869.506 | 7 | 
            | 2021-01-01 | “Bridging the technology gap: Integrating Malta into European Research and Innovation efforts for AI-based language technologies” | LT-BRIDGE | participant | 899.995 | 3 | 
            | 2020-12-01 | Titles of the New Testament: A New Approach to Manuscripts and the History of Interpretation | TiNT | participant | 1.498.451 | 2 | 
            | 2020-11-01 | Does Public Funding Matter? The Effect of State Subsidies to Political Parties on Political Corruption | PFCorr | coordinator | 184.591 | 1 | 
            | 2020-10-01 | Technologies for Ocean Sensing | TechOceanS | participant | 8.975.662 | 14 | 
            | 2020-09-01 | ICT Standardisation Observatory and Support Facility in Europe | StandICT.eu 2023 | participant | 4.000.000 | 5 | 
            | 2020-08-01 | Mapping Uncertainties, Challenges and Future Opportunities of Emerging Markets: Informal Barriers, Business Environments and Future Trends in Eastern Europe, The Caucasus and Central Asia | MARKETS | coordinator | 3.925.791 | 9 | 
            | 2020-06-01 | An augmented intelligence-enabled stimulating framework for deep energy renovation delivering occupant-centered innovations | RINNO | participant | 3.998.535 | 20 | 
            | 2020-04-01 | Innovation Eco-system to Accelerate the Industrial Uptake of Advanced Surface Nano-Technologies. | NewSkin | participant | 14.998.894 | 37 | 
            | 2020-04-01 | Nucleic Acids for Future Gene Editing, Immunotherapy and Epigenetic Sequence Modification | NATURE-ETN | coordinator | 4.041.816 | 10 | 
            | 2020-03-01 | Legal Cultures and Business Environments in Central Asia | CENTRAL ASIAN LAW | participant | 1.104.000 | 17 | 
            | 2020-03-01 | Intersex- New Interdisciplinary Approaches | INIA | participant | 2.727.302 | 6 | 
            | 2020-01-01 | Opera co-creation for a social transformation | TRACTION | participant | 3.751.878 | 9 | 
            | 2019-09-23 | Rocking in the Midwest: Transmitting and Performing Social Class in Rock Music Education | ClassRockED | coordinator | 196.591 | 1 | 
            | 2019-08-01 | Protecting Personal Data Amidst Big Data Innovation | PROTECT | participant | 3.701.256 | 12 | 
            | 2019-07-01 | New Market: an exploration into the changing nature of business environments, informal barriers and emerging markets in the post-Soviet region | NEW MARKETS | coordinator | 1.104.000 | 11 | 
            | 2019-05-01 | Research Network on Emergency Resources Supply Chain | REMESH | participant | 1.104.000 | 9 | 
            | 2019-04-25 | Machine Translation Impact on Language Learning | MTrill | coordinator | 184.591 | 1 | 
            | 2019-04-01 | Next Evolution in Materials and Models for Ocean energy | NEMMO | participant | 4.981.008 | 12 | 
            | 2019-01-01 | Building Resilience Against Violent Extremism and Polarisation | BRaVE | participant | 1.483.750 | 7 | 
            | 2019-01-01 | EVPRO - Development of Extracellular Vesicles loaded hydrogel coatings with immunomodulatory activity for Promoted Regenerative Osseointegration of revision endoprosthesis | EVPRO | participant | 5.799.089 | 11 | 
            | 2019-01-01 | Active aGeIng and Osteoporosis: The next challenge for smarT nanobiOmaterials and 3D technologies | GIOTTO | participant | 5.660.096 | 14 | 
            | 2019-01-01 | Grounding RRI practices in research performing organisations | GRRIP | participant | 1.496.469 | 12 | 
            | 2019-01-01 | Breaking Bad Biofilms. Innovative Analysis and Design Rules for Next-Generation Antifouling Interfaces | BREAK BIOFILMS | participant | 4.033.858 | 17 | 
            | 2018-12-01 | Providing Verification Assistance for New Content | PROVENANCE | coordinator | 2.438.810 | 7 | 
            | 2018-11-01 | Molecular logic lab-on-a-vesicle for intracellular diagnostics | LOGIC LAB | participant | 3.538.684 | 15 | 
            | 2018-10-01 | Future Leadership in ICT Standards in Europe “ELITE-S” | ELITE-S | coordinator | 1.132.800 | 1 | 
            | 2018-09-01 | PROBING REACTION MECHANISMS IN PHOTOCATALYTIC H2 GENERATION | PREMHYDRO | coordinator | 175.866 | 1 | 
            | 2018-08-02 | Promoting E-Rulemaking in the EU through Deliberative Procedures | PEREDEP | coordinator | 187.866 | 1 | 
            | 2018-06-01 | Epidermal sensors as personal chemical environmental monitoring tools | E-SCENT | coordinator | 175.866 | 1 | 
|  | next >> |