2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 69 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 2.997.600 | 82.156 | 1 | ||
2015 | 0 | 1.950.000 | 202.875 | 1 | ||
2013 | 0 | 999.998 | 76.923 | 1 | ||
2012 | 0 | 2.038.294 | 206.706 | 2 | ||
2010 | 0 | 2.000.000 | 44.191 | 1 |
Total number of partners: 64
Partner loyalty:
Frequent Partner: (> 2 projects): 22
Rare Partner: 42
Frequent / Rare Partner Ratio: 0.52
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-01-01 | European Research and Innovation Centre of Excellence in ChiNA | ERICENA | participant | 2.997.600 | 14 |
2015-02-01 | Dragon - Sustaining Technology And Research Plus (EU-China Collaboration) | DRAGON-STAR Plus | participant | 1.950.000 | 13 |
2013-12-31 | INCONTACT: Supporting the International Dimension of Horizon 2020 | INCONTACT 2020 | participant | 999.998 | 13 |
2012-10-01 | Dragon - Sustaining Technology And Research (EU-China Collaboration) | DRAGON-STAR | participant | 1.499.296 | 11 |
2012-01-01 | Opening European Chinese Cooperation on ICT Research | OpenChinaICT | participant | 538.998 | 5 |
2010-01-01 | Trans-national co-operation among NCPs for International Cooperation | INCONTACT-one world | participant | 2.000.000 | 14 |